Strata Motor
Mini 1.5v 9v 12v Dc Motor 14000 Rpm 20000rpm for Micro Fan Can Match Counter Weight
| PMDC MOTOR Technical Data | |||||||||||
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m / gf.cm | W | mA | mN.m / gf.cm | ||||
| FF-030PA | 11155 | 2.0~4.0 | 3VDC | 7200 | 45 | 5500 | 170 | 0.49/5 | 0.28 | 590 | 2.06/21 |
| 1592 | 2.0~4.0 | 3.5VDC | 14300 | 90 | 12500 | 300 | 0.49/5 | 0.64 | 2000 | 3.92/40 | |
| FF-030PK | 05440 | 3.5~12.0 | 12VDC | 11000 | 20 | 7800 | 65 | 0.49/5 | 0.4 | 180 | 1.67/17 |
Our enterprise was established in 2005. It's a high-tech enterprise integrating the research, development, production and sales of various kinds of micro DC motor, geared motor, planetary geared motor, shade pole geared motor and special gearbox motor. Products are widely used in automobiles, communications equipment, smart home, medical equipment, intelligent security, household appliances, western kitchen equipment, machinery and electronics and other high-end transmission structures. Our products are exported to more than 50 countries and regions at home and abroad.
Our company has introduced dozens of advanced production equipment and testing instruments from Germany, Japan, Switzerland and other countries to strictly control the quality of each motor.