Strata Motor
Our motors have long life, high efficiency and good stability. Insert the drive inside the motor to capture data more accurately.
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (mN.m) | Power (W) | Current (mA) | Torque (mN.m) | ||
| FF-N20VA | 05240 | 3.0~12.0 | 12 VDC | 16100 | 15 | 12240 | 60 | 0.3/3 | 0.37 | 210 | 1.2/12 |
| 08260 | 2.0~5.0 | 5 VDC | 14600 | 30 | 11800 | 110 | 0.26/2.6 | 0.31 | 470 | 1.3/13 | |
| FF-N20TA | 2818 | 0.8~1.5 | 1.5 VDC | 34000 | 70 | 31000 | 1140 | 0.2/2 | 0.64 | 6000 | 1.6/16 |
We are a factory specializing in producing motors for more than 14 years. Our professional R&D team and mature management ensure a superior experience.
To confirm quality, every step from material receipt to shipment is carefully checked. Quality is the basis of our development.


High Credibility: We are a trusted seller with a long-standing reputation in the motor industry.
Timely Delivery: 100% on-time delivery rate to ensure your products arrive exactly when needed.
Fast Sampling: Standard samples within 2 weeks; customized samples within 3 weeks.
Rapid Response: Your inquiries and messages will be replied to within 2 hours.