1 / 4
Strata Motor
Motor Customized Specifications Available.
------ RS - 365
------ RS - 385
------ RS - 395
The length of the shaft can be customized.
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | A | RPM | A | mN.m / gf.cm | W | A | mN.m / gf.cm | ||||
| RS-360SH | 16235 | 6.0~12.0 | 12VDC | 7300 | 0.15 | 5704 | 0.54 | 6.2 / 63.24 | 3.71 | 1.92 | 28.4 / 290 |
| 2585 | 3.0~6.0 | 6VDC | 10500 | 0.26 | 8752 | 1.3 | 5.16 / 52.6 | 4.73 | 6.5 | 30.9 / 316 | |
| RS-365SH | 9270 | 6.0~12.0 | 12VDC | 10300 | 0.058 | 8728 | 0.24 | 4.02 / 41 | 3.71 | 1.47 | 27.9 / 285 |
| 11210 | 6.0~24.0 | 24VDC | 8000 | 0.05 | 6389 | 0.2 | 4.74 / 4.83 | 3.17 | 0.79 | 23.5 / 240 | |
Established in 2005, this high-tech enterprise integrates the research, development, production, and sales of various kinds of micro DC motors, geared motors, planetary geared motors, shade pole geared motors, and special gearbox motors. The products are widely used in automobiles, communications equipment, smart homes, medical equipment, intelligent security, household appliances, western kitchen equipment, machinery, electronics, and other high-end transmission structures. Products are exported to more than 50 countries and regions worldwide.