1 / 5
Strata Motor
GM2215 & GM2219 Series
| Ratio | 199K / 241K / 265K |
| Max. Rated Torque | 1.5 ~ 2.5 Kgf.cm |
| Max. Gear Breaked Torque | 4 ~ 5 Kgf.cm |
| Gearbox Efficiency | 45% ~ 60% |
| Model | Ratio | Voltage (VDC) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (gf.cm) | Current (mA) | Torque (Kgf.cm) | |||
| GM2215FMN20-199K | 1:199 | 4.5 | 52 | ≤ 50 | 40 | ≤ 120 | 180 | ≤ 350 | 0.18 / 1.8 |
| GM2222FMN20-230K | 1:230 | 4.5 | 58 | ≤ 78 | 49 | ≤ 135 | 240 | ≤ 450 | 0.2 / 2.0 |
| GM2219FMN20-265K (A) | 1:241 | 4.5 | 58 | ≤ 65 | 50 | ≤ 130 | 240 | ≤ 680 | 0.2 / 2.0 |
| GM2219FMN20-265K (B) | 1:241 | 4.5 | 62 | ≤ 75 | 51 | ≤ 140 | 350 | ≤ 750 | 0.22 / 2.2 |





