1 / 5
Strata Motor
| Ratio | 3.4K - 5184K |
| Max. Rated Torque | 0.5~120Kgf.cm |
| Max. Gear Breaked Torque | 180 Kgf.cm |
| Gearbox Efficiency | 45%~95% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | N.m / Kgf.cm | |||
| GM25AMBL2430-217K | 1 : 217 | 12 VDC | 18 | ≤ 120 | 15 | ≤ 200 | 0.45 / 4.5 | ≤ 950 | 0.21 / 2.1 |
| GM37BMBL3657-113QK | 1 : 113 | 24 VDC | 58 | ≤ 400 | 48.5 | ≤ 1400 | 3.0 / 30 | ≤ 7000 | 10 / 100 |
| GMP36MBL3640-27K | 1 : 27 | 24 VDC | 185 | ≤ 300 | 150 | ≤ 750 | 0.45 / 4.5 | ≤ 3000 | 2.25 / 22.5 |
| GMP42MBL4260-325K | 1:245 | 24 VDC | 10 | ≤ 300 | 8 | ≤ 1200 | 6N.M / 60KG.CM | ≤ 4800 | 20/200 |
GM25 Motor Type
GM37 Motor Type
GMP36 Planetary Series
GMP42 Planetary Series
As a high-tech enterprise established in 2005, we integrate R&D, production, and sales of micro DC motors, planetary geared motors, and special gearboxes. Our products are essential in automobiles, smart homes, medical equipment, and high-end transmission structures globally.
Quality is the foundation of our development. Every step, from raw material procurement to final shipment, is meticulously inspected to ensure compliance with the highest standards.



